Abingdon Marathon, Sunday 17 October 2004 - Forum results
Very many thanks to Leaf who figured all this out . . the names in blue are the members of the sub-4 group, although Muttley soon left us to our own devices. Please let me know if anybody's been left out or anybody's time and place are wrong . . . Leaf was unsure about Ocky, Flying Scotsman, and Patlike.
|
Forum name |
Pos | Club | Category | Time |
| Barnsley Runner | 7 | Barnsley AC | M | 2:42:10 |
| Sub3orBust | 30 | Maidenhead | M | 2:57:30 |
| Ian255 | 34 | Headington RR | M40 | 2:58:02 |
| Derek Jackson | 49 | Bideford AAC | M40 | 3:01:29 |
| Ocky | 107 | M40 | 3:14:59 | |
| Flying Scotsman | 124 | M | 3:17:28 | |
| Poacher | 129 | M40 | 3:18:29 | |
| Blackers | 138 | Romsey Road Runners | M | 3:20:03 |
| Amandarunning | 184 | Riverside Runners | L35 | 3:28:14 |
| Alan Every | 196 | Gearsandtears.com | M | 3:29:49 |
| Davidrunning | 197 | Riverside Runners | M40 | 3:29:50 |
| One Step Down | 198 | Buckingham & Stowe RC | M40 | 3:29:51 |
| Straitjacket | 207 | M40 | 3:31:59 | |
| DT's | 218 | M | 3:34:02 | |
| Chris Davies | 243 | M | 3:37:23 | |
| Scotty | 256 | Sevenoaks AC | M | 3:39:15 |
| Flying Ant | 259 | Brackla Harriers | M | 3:39:50 |
| Symes | 263 | Aldridge Running Club | M40 | 3:40:39 |
| Leaf | 319 | Tunbridge Wells Harriers | L35 | 3:49:29 |
| RichK | 347 | Bearbrook Joggers | M50 | 3:53:31 |
| ICRAM | 360 | M | 3:55:43 | |
| Blond Dog | 368 | M40 | 3:56:38 | |
| Muttley | 381 | Reading Road Runners | M40 | 3:58:43 |
| Oxymoron | 382 | URWFRC | M | 3:58:49 |
| Bod | 384 | Harborough AC | M | 3:58:54 |
| Basking Shark | 390 | Abingdon Amblers AC | M40 | 4:00:01 |
| Patlike | 405 | M | 4:02:54 | |
| Highway Kind | 434 | M50 | 4:09:50 | |
| SoVeryTired | 442 | M | 4:10:53 | |
| Legless | 443 | M | 4:10:53 | |
| Len Miller | 444 | M50 | 4:11:35 | |
| Mooncalf | 486 | L | 4:19:37 | |
| Parrotmad | 500 | L | 4:23:18 | |
| AJH | 525 | Serpentine Running Club | L | 4:29:32 |
| Godzilla | 527 | North Herts RR | M | 4:29:35 |
| Noelene | 530 | M | 4:29:52 | |
|
Shades |
592 | Womens Running Network | L45 | 4:54:54 |
| Norma | 593 | L | 4:55:19 | |
| 646 | finishers - last person recorded | 6.31.00 |